| CITY OF VINTON | |||||
| BOARDS & COMMISSIONS | |||||
| PLANNING & ZONING COMMISSION | c | PARKS & RECREATION BOARD - 3 YR TERM | m | ||
| 5 YEAR TERM | BRENDA BARTZ | 07/08 - 07/11 | |||
| SCOTT THARP (04/06) | 01/05 - 01/10 | TED MANN (1/07) | 07/08 - 07/11 | ||
| NANCY SCOTT (04/06) | 01/06 - 01/11 | STUART OVERTON | 07/08 - 07/11 | ||
| JOYCE CALVERT(01/00) | 01/06 - 01/11 | CRAIG FLICKINGER | 07/09 - 07/12 | ||
| KATHY TRANEL (08/04) | 01/08 - 01/13 | SANDY LYONS | 07/09 - 07/12 | ||
| DEAN LUZE (07/09) | 01/08 - 01/13 | JEFF PETERSON | 07/07 - 07/10 | ||
| DON WEIDEMAN | 01/09 - 01/14 | ED HAAG | 07/07 - 07/10 | ||
| JOHN SCHERBRING | 01/05 - 01/10 | ||||
| LIBRARY BOARD 4 YEAR TERM | m | ||||
| BOARD OF ADJUSTMENTS & APPEAL | m | TAMMY HEPKER | 07/09 - 07/13 | ||
| 5 YEAR TERM | JOHN MOSSMAN(01/09) | 07/09 - 07/13 | |||
| BARB SMITH | 01/06 - 01/11 | FRANK VANSTEENHUYSE | 07/09 - 07/13 | ||
| JACKIE BEAR | 01/06 - 01/11 | LORI MIRACLE | 07/09 - 07/13 | ||
| RICHARD SCHOONOVER | 01/07 - 01/12 | BRENT PATTERSON(12/00) | 07/08 - 07/12 | ||
| RICHARD FARMER | 01/08 - 01/13 | ERIC UPMEYER(04/00) | 07/07 - 07/11 | ||
| DREW SALLEE (05/05) | 01/09 - 01/14 | ROB OTT | 07/07 - 07/11 | ||
| JEFF PETERSON (02/00) | 07/07 - 07/11 | ||||
| AIRPORT COMMISSION - 6 YEAR TERM | c | ANN HARRISON | 07/07 - 07/11 | ||
| ROBERT OGIER | 01/08 - 01/14 | ||||
| RICK HADLEY | 01/09 - 01/15 | APPRAISAL BOARD 2 YEAR TERM | |||
| DARRELL KENNEY | 01/04 - 01/10 | MARILYN JOHNSON | 01/06 - 01/08 | ||
| DALE PETERSEN (05/08) | 01/06 - 01/12 | BRAIN LARKIN | 01/06 - 01/08 | ||
| TOM BOECKMAN (12/07) | 01/07 - 01/13 | DARLYS HULME | 01/06 - 01/08 | ||
| AIRPORT ZONING COMMISSION - 6 YR TERM | c | ZONING ADMINISTRATOR 2 YEAR TERM | m | ||
| JOHN A. ANDERSON | 01/08 - 12/13 | ANDREW LENT | 01/08 - 01/10 | ||
| KENT STUFFLEBEAM | 01/05 - 12/10 | ||||
| GARY MARLOW(County) | 01/07 - 12/12 | BUILDING & HOUSING BOARD OF APPEALS | m | ||
| JOHN STIEGELMEYER(County) | 01/05 - 12/10 | 4 YEAR TERM | |||
| DON MARTIN(Appt by Members) | JOE WOOD | 01/08 - 01/12 | |||
| RON MAROVEC | 01/04 - 01/08 | ||||
| AIRPORT BOARD OF ADJUSTMENTS - 5 YR TERM | m | BRYAN EDWARDS | 01/06 - 01/10 | ||
| DUANE JOHNSON | 01/06 - 12/10 | RON ELWICK(council member) | 01/06 - 01/10 | ||
| NORM WALKER | 01/04 - 12/08 | DENNIS LAUSAR | 01/06 - 01/10 | ||
| DAVE CORNELL | 01/06 - 12/10 | ||||
| DEB CHRISTIANSON(County) | 01/09 - 12/13 | BENTON COUNTY EMERGENCY MANAGEMENT | |||
| JOHN KETCHEN(Appt by Members) | COMMISSION 2 YEAR TERM | ||||
| MARTY PARBS | |||||
| AMBULANCE BOARD | c | ||||
| GARRISON | BENTON COUNTY LANDFILL COMMISSION | ||||
| JEFF TILSON | VINTON | 2 YEAR TERM | |||
| DEAN ALBERT | BRANDON | MAYOR JOHN WATSON | 01/08 - 01/10 | ||
| DAVE VERMEDAHL | SUPERVISOR | ANDREW LENT | ALTERNATE | ||
| BUD MAYNARD | CITY COUNCIL | ||||
| COMMUNITY BETTERMENT & BEAUTIFICATION | |||||
| HOSPITAL BOARD - 3 YEAR TERM | 2 YEAR TERM | ||||
| MARK DEARDEN (Mayor) | 10/07 - 10/10 | JOHN FISCHER | All 2002 + 2003 | ||
| DAVID VERMEDAHL (Mayor) | 10/07 - 10/10 | DUANE RANDALL | |||
| MAYOR JOHN WATSON | 10/07 - 10/10 | CINDY ELWICK | |||
| LEO WOBETER | |||||
| BENTON DEVELOPMENT GROUP | JOE WOOD JR | ||||
| DELL HANSON | 2009 | JOHN FRAZIER | |||
| TAMI STARK - Alternate | 2009 | ELECTRIC UTILITY BOARD OF TRUSTEES | m | ||
| 6 YEAR TERM | |||||
| BENTON COUNTY ENHANCEMENT COMMITTEE | DR. ALAN WOODHOUSE | 01/04 - 12/09 | |||
| MAYOR JOHN WATSON | JON KREMER | 01/06 - 12/11 | |||
| RANDY FORSYTH - Alternate | MIKE ELWICK | 01/08 - 12/13 | |||
| JOHN A ANDERSON | 01/09 - 12/14 | ||||
| TELECOMMUNICATIONS COMMISSION - 6 YR TERM | MIKE BARRON | 01/06 - 12/10 | |||
| MARK ELWICK 05-25-06 | 01/04 - 01/10 | m | HOUSING BOARD 2 YEAR TERM | m | |
| MIKE RIEGE | 01/04 - 01/10 | LISA VERMEDAHL | 01/08 - 01/10 | ||
| MARK HANCOCK(07/07) | 01/04 - 01/10 | JANET SANDERS | 01/08 - 01/10 | ||
| JULIA MEADOWS (03/01) | 01/06 - 01/12 | TOM JOHNSON 7-12-07 | 01/09 - 01/11 | ||
| CRAIG FLICKINGER (09/01) | 01/06 - 01/12 | JERRY ADAMS | 01/09 - 01/11 | ||
| MOLLY NOREN (08/13/09) | 01/09 - 01/11 | ||||
| VINTON COMMUNITY FOUNDATION 5 YEAR TERM | |||||
| BUD MAYNARD | 01/06 - 12/10 | BENTON COUNTY E911 BOARD 2 YEAR TERM | m | ||
| ANDREW LENT(07-01-06) | 01/08 - 01/10 | ||||
| COUNCIL REPRESENTATIVE TO VINTON UNLIMITED | |||||
| ANDY LENT | 01/08 - 01/10 | BENTON COUNTY COMMUNITY FOUNDATION 3 YR TM | |||
| DON BURKEY | 01/09 - 12/11 | ||||
| RURAL FIRE ADVISORY BOARD | |||||
| DON BURKEY | |||||
c: Council Appointment |
m: Mayor Appointment | ||||